Click on the turntable on the left to listen to a continuous stream of music featured on Pretty Much Amazing - updated every day. For more, you can check out the Best Songs of 2012.
As expected, Britney Spears’ “Circus” makes a big bow at the top of The Billboard 200, becoming her fifth No. 1. The Jive set moved 505,000 copies in the United States, making Spears the only act in Nielsen SoundScan history to have four albums debut with 500,000 or more.
Previously, her second, third and fourth sets all racked up half-million weeks: 2000′s “Oops! I Did It Again” started with 1.3 million, 2001′s “Britney” debuted with 746,000 and 2003′s “In the Zone” entered the chart with 609,000. Among female artists, only four have earned more No. 1 albums: Barbra Streisand (eight), Madonna (seven) and Mariah Carey and Janet Jackson (both with six). [Billboard]
In other chart-related news, Kanye’s 808s and Heartbreak falls from the penthouse with a sales decrease of 67% to sell 145k (#4), the Killers’ Day & Age drops from 6-15 with a 68% decrease in sales and went to sell 61,227 copies. Guns N Roses’ Chinese Democracy plummetted 78% and dropped 3-17 with 56,230 copies sold. For the first time in a while, Coldplay’s Viva La Vida is outselling Lil Wayne’s Tha Chater 3. Viva is at No. 34 with sales of 31,352 and C3 is down 37-47 with sales of 22,076. [HITS]
This Week’s Top 20 Albums
| LW | TW | artist / album | label | power index | % change | |
| – | 1 | BRITNEY SPEARS | JIVE/ZLG | 504,507 | – | |
| CIRCUS | ||||||
| 2 | 2 | TAYLOR SWIFT | BIG MACHINE | 182,517 | -29% | |
| FEARLESS | ||||||
| 4 | 3 | BEYONCE | COLUMBIA | 148,546 | -42% | |
| I AM… SASHA FIERCE | ||||||
| 1 | 4 | KANYE WEST | ROC-A-FELLA/IDJMG | 145,041 | -67% | |
| 808S & HEARTBREAK | ||||||
| 7 | 5 | NICKELBACK | ROADRUNNER | 135,952 | -20% | |
| DARK HORSE | ||||||
| 8 | 6 | TWILIGHT | ATLANTIC | 134,333 | -17% | |
| SOUNDTRACK | ||||||
| – | 7 | AKON | SRC/UNIVERSAL MOTOWN | 106,626 | – | |
| FREEDOM | ||||||
| 9 | 8 | NOW 29 | UME | 90,293 | -35% | |
| VARIOUS ARTISTS | ||||||
| 10 | 9 | DAVID COOK | 19/RCA/RMG | 88,424 | -19% | |
| DAVID COOK | ||||||
| 11 | 10 | HIGH SCHOOL MUSICAL: SENIOR YEAR | WALT DISNEY RECORDS | 84,051 | -16% | |
| SOUNDTRACK | ||||||
| 12 | 11 | AC/DC | COLUMBIA | 82,922 | -8% | |
| BLACK ICE | ||||||
| 19 | 12 | ENYA | REPRISE | 67,470 | +3% | |
| AND WINTER CAME | ||||||
| 17 | 13 | FAITH HILL | WARNER BROS. NASHVILLE | 66,084 | -8% | |
| JOY TO THE WORLD | ||||||
| 14 | 14 | IL DIVO | COLUMBIA | 64,250 | -23% | |
| PROMISE | ||||||
| 6 | 15 | KILLERS | ISLAND/IDJMG | 61,227 | -68% | |
| DAY & AGE | ||||||
| 5 | 16 | LUDACRIS | DTP/DEF JAM/IDJ | 60,812 | -71% | |
| THEATER OF THE MIND | ||||||
| 3 | 17 | GUNS N’ ROSES | GEFFEN | 56,230 | -78% | |
| CHINESE DEMOCRACY | ||||||
| 29 | 18 | ELVIS PRESLEY | LEGACY | 55,344 | +45% | |
| ELVIS PRESLEY CHRISTMAS DUETS | ||||||
| 18 | 19 | DAVID ARCHULETA | 19/JIVE/ZLG | 54,433 | -20% | |
| DAVID ARCHULETA | ||||||
| 34 | 20 | CASTING CROWNS | PROVIDENT/REUNION | 49,743 | +44% | |
| PEACE ON EARTH | ||||||
by on December 10, 2008 ‡ 0 reactions
Festival Preview: Primavera Sound 2012
Review: Japandroids - Celebration Rock
PMA Guide to Sasquatch! 2012
The xx: Hear 5 New Songs! 
Best Songs of 2012: Winter
Rock The Bells 2012: Lineup, Dates and Ticket Information
New Yeasayer: "Henrietta"
New Childish Gambino: "Unnecessary" f/ ScHoolboy Q
New Azealia Banks: "JUMANJI" MP3
Wild Pitch: disco naïveté
Rec'd MP3: Purity Ring - "Obedear"
MP3: Major Lazer & Amber of Dirty Projectors - "Get Free"
MP3: Theophilus London & A$AP Rocky - "Big Spender"
Amazing: Florence + The Machine & Dev Hynes - "Never Let Me Go"
Check Out: Kirin J Callinan: "WIIW (Way to War)"
Check Out: MS MR - "Hurricane"
Sleep Over - "Romantic Streams" (CFCF Remix)
Download: Meek Mill - Dreamchasers 2 Mixtape
Review: El-P - Cancer For Cure
Download: Nicolas Jaar's Essential Mix
Review: Santigold - Master of My Make-Believe
Review: Lower Dens - Nootropics
Review: Toro y Moi - June 2009
{ 2 comments… read them below or add one }
She’s really awesome!
I love Britney’s music a lot and i like the new track rader and i love so much that i can not stop playing it all the time.
{ 1 trackback }